History

 Home        History Photos

 

2023 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Brandon Brown David Brown 10 48 121.66 5.02 1030
2nd Billy Jack Dale Garrett 10 46 112.30 5.12 1006
3rd Amin Jaber Brian Reynolds 10 46 110.22 4.88 1000
4th David Mabry John Odom 10 43 98.24 5.36 977
5th Clint Harrington Derrick Turner 10 42 96.10 5.22 969
6th Chris Mabry  Luke Mabry 10 39 82.08 6.28 955
7th Colby Fowler Johnathon Mathis 10 37 80.88 5.16 954
8th Ross Parris Todd Parris 10 42 85.64 5.26 950
9th TJ Eubanks Derek Hutchins 10 39 81.46 3.92 946
10th Johnathon Mcdaniels Mike Mcdaniels 10 38 81.84 4.90 944
11th Stanley James Derek James 10 33 72.50 5.18 927
12th Leo  Leonard 10 33 59.22 3.80 915
13th Dewayne Thomas LJ Claunen 9 35 66.62 3.64 833
14th Kayson Mcdaniel Phillip 8 36 75.24 4.40 767
15th Jerry Morgan Mike Garrett 10 32 65.86 3.54 765
16th Brian Easler Brian Moss 7 24 52.72 5.15 659
17th Colt Truesdale Shae Williams 7 19 41.60 3.66 626
18th Stacey James Talon Leigh 5 20 60.48 6.52 421
19th Michael Pugh Austin Pugh 4 19 45.94 4.52 400
20th Thomas Mills Daniel Johnson 8 20 46.34 4.36 393
21st Hunter Green Cam Lee 5 15 40.36 4.60 379
22nd Andrew Blanton Johnathon Hopkins 3 15 39.74 3.88 309
23rd David White Josh Ponder 3 15 38.02 5.90 289
24th Randy Settle Tim Suddeth 3 12 22.32 2.84 289
25th Phillip Carver Dennis Mcdaniel 4 10 20.18 3.04 282
26th Dale Owens Keaton Owens 3 10 19.54 3.88 272
27th Jeff Davis Eddie Woody 5 8 19.22 4.52 263
28th Chris Coxey Mark Fortner 3 5 10.56 3.08 97
29th Jacob Hinson Chase Carver 1 4 12.68 3.44 91

 

2022 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Michael Pugh Austin Pugh 10 47 114.48 4.56 1021
2nd Jerry Morgan Mike Garrett 10 44 104.80 5.18 1007
3rd Amin Jaber Brian Reynolds 10 43 98.94 5.28 1004
4th David Mabry John Odom 10 42 97.94 3.82 998
5th Ross Parris Todd Parris 10 42 83.98 5.84 983
6th Stanley James Derek James 10 37 80.62 5.00 974
7th Johnathon Mcdaniels Mike Mcdaniels 10 45 91.18 3.66 973
8th Dewayne Thomas LJ Claunen 10 40 72.80 3.78 946
9th Colby Fowler Josh Green 10 35 68.12 3.50 944
10th Leo  Leonard 10 32 60.96 5.16 934
11th Brian Easler Brian Moss 9 32 69.18 3.94 867
12th Chris Mabry  Luke Mabry 9 34 71.84 3.72 860
13th Billy Jack Dale Garrett 9 33 73.00 3.82 857
14th Chris Teasley Randy Patterson 9 33 66.92 4.08 855
15th Clint Harrington Derrick Turner 8 15 32.98 3.06 729
16th Thomas Mills Daniel Johnson 7 25 53.74 4.56 678
17th Grady Melton Houston Roper 8 17 40.46 3.52 664
18th Stacey James Talon Leigh 5 23 55.28 4.50 502
19th Jeff Davis  Justin Dunn 4 10 21.06 5.00 295
20th Greg Glouse Joe Anders 2 10 36.44 6.26 214
21st Jay Carr Kayson McDaniel 2 10 21.20 3.62 198
22nd Danny Kendrick Son  5 6 12.62 3.94 186
23rd Jonathon Hopkins Keaton Owens 1 5 9.98 2.44 99
24th Brian Merritt Josh Goedell 3 0 0.00 0.00 91
25th Hunter Green John Rassmusin  1 0 0.00 0.00 2

 

2021 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Michael Pugh Austin Pugh 10 50 128.26 6.82 1039
2nd Billy Jack Dale Garrett 10 46 97.82 4.12 1005
3rd Brian Easler Brian Moss 10 40 87.42 3.88 992
4th Derek Hutchins TJ Eubanks 10 39 86.57 6.00 989
5th Johnathon Mcdaniels Mike Mcdaniels 10 38 82.48 3.98 989
6th Amin Jaber Brian Reynolds 10 43 81.54 4.18 986
7th Clint Harrington Derrick Turner 10 38 79.24 5.76 982
8th David Mabry John Odom 10 37 74.25 4.88 976
9th Stanley James Derek James 10 36 73.98 5.18 972
10th Chris Teasley Randy Patterson 10 26 57.60 4.60 950
11th Thomas Mills Daniel Johnson 9 32 72.58 4.46 882
12th Bradley Smiley Chris Sutton 9 24 61.96 5.04 870
13th Jonathon Hopkins Keaton Owens 9 27 53.50 3.60 847
14th Jerry Morgan Mike Garrett 5 8 21.26 3.68 465
15th Dewayne Thomas 0 5 16 25.96 3.18 459
16th Brian Merritt Josh Godel 6 13 28.46 4.46 382
17th Jason Clay 6 9 20.40 4.20 370
18th Hunter Eubanks 0 3 10 22.62 4.56 289
19th Chris Helton Ash Hightower 6 5 8.32 2.00 274
20th Billy Martin G 4 8 16.36 3.26 270
21st Stacey James Talon Lee 3 8 22.58 3.60 202
22nd Mike Weaver Melvin Carr 3 3 5.24 2.60 181
23rd Ronnie Manus 0 1 5 11.30 2.30 100
24th Chris Coxey Lou Collier 1 5 8.80 2.20 99
25th Jeff Colson 1 4 7.58 2.50 94
26th Cody Wheeler Justin Steadman 1 5 8.46 1.94 89
27th Hunter Greene Josh Rassmussen 1 0 0.00 0.00 2

 

2020 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Michael Pugh Austin Pugh 9 40 88.96 6.24 897
2nd Billy Jack 0 9 33 81.48 5.70 892
3rd Brian Easler Brian Moss 9 37 84.74 4.94 878
4th Brandon Brown Nick Mabry 9 34 75.34 4.66 873
5th Chris Helton Ash Hightower 9 34 70.62 5.08 857
6th Johnathon Mcdaniels Mike Mcdaniels 9 36 68.44 3.88 856
7th Ray Wall Dennis Blackwell 9 30 68.90 5.42 852
8th Stanley James Derek James 9 30 62.30 6.04 842
9th David Mabry John Odom 9 33 61.54 3.50 834
10th Amin Jaber Brian Reynolds 9 25 45.08 4.08 827
11th Chris Teasley Randy Patterson 9 24 46.80 4.30 814
12th Dewayne Thomas Tim Collins 9 16 26.08 3.48 781
13th Jerry Morgan Mike Garrett 8 33 61.50 4.30 766
14th Clint Harrington Eric Gibson 8 24 51.72 3.88 739
15th Ronnie Manus 0 9 22 54.98 5.42 651
16th Thomas Mills Daniel Johnson 8 25 54.28 3.56 647
17th Eric Caddell LJ Claunan 8 17 33.52 4.58 622
18th Joe Parr Austin Parr 6 26 70.40 5.50 604
19th Grady Melton Toby Whitlow 7 21 46.04 5.06 561
20th Stacey James Talon Lee 6 16 40.26 4.14 557
21st Brett Stripe Steve Watson 6 15 31.46 4.16 525
22nd Chris Coxey Lou Collier 5 19 46.82 4.26 468
23rd Lee West Konnor West 7 12 25.28 3.80 461
24th Billy Martin Chuck Quinn 5 9 21.16 3.52 347
25th Hunter Greene Eric X 4 15 34.82 4.24 304
26th Devin Fuller Collin Smith 4 15 36.94 4.02 303
27th Tim Harris Blake Harris 3 15 38.00 4.66 300
28th Andrew Bridges Creed Keller 2 5 13.06 3.44 184
29th Brian Merritt Josh Godel 7 7 11.88 2.28 182
30th Chad West  Travis West 4 0 0.00 0.00 158
31st Jeff Horton Todd Sinclair 3 5 12.64 2.98 109
32nd Joe Anders 0 1 5 12.72 4.30 108
33rd Doug Fuller Austin Manor 1 5 11.94 3.00 99
34th Jake Owens Joe Owens 2 0 0.00 0.00 78
35th Mike Weaver Melvin Carr 4 0 0.00 0.00 8
 
2019 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st David Mabry John Odom 10 50 126.42 5.96 1029
2nd Ray Wall Dennis Blackwell 10 48 120.92 6.52 1014
3rd Ronnie Manus Michael Fuller 10 50 127.18 5.86 1013
4th Chad West  Travis West 10 48 115.02 6.70 994
5th Thomas Mills Daniel Johnson 10 45 105.70 5.44 983
6th Gary Michaud Doc McDaniels 10 42 104.60 5.18 983
7th Brian Easler Brian Moss 10 40 91.20 4.12 970
8th Stanley James Derek James 10 32 67.90 3.90 924
9th Chris Teasley Randy Patterson 10 27 59.60 3.56 915
10th Amin Jaber Brian Reynolds 10 39 89.12 5.28 879
11th Cody Wheeler Jason Humphries 10 35 81.10 4.80 860
12th Johnathon McDaniels Mike McDaniels 9 34 76.70 4.66 852
13th Derrick Turner Clint Harrington 9 28 68.06 4.28 840
14th Gene Surrells Scott Lupraik 10 33 68.64 3.24 829
15th Andrew Bridges Creed Keller 10 20 52.16 5.66 824
16th Dewayne Thomas Tim Collins 9 21 52.70 4.96 803
17th Kevin Queen Richard Sprouse 10 19 36.70 3.74 786
18th Jerry Morgan Stacey James 8 35 83.12 6.50 777
19th Billy Martin Chuck Quinn 9 35 73.14 4.38 757
20th Brandon Brown David Brown 7 30 77.06 5.08 676
21st Mike Weaver Melvin Carr 5 7 17.76 5.30 431
22nd Mike Garret Jerry Stewart(Spanky) 7 10 20.90 3.12 425
23rd Brian Merrit John Goedel 5 15 38.70 4.90 303
24th Lou Colier Travis Scruggs 4 7 17.60 3.88 263
25th Tim Suddeth Jonathon Suddeth 3 8 15.82 2.60 255
26th Bobby Wade Pete Sherbert 2 10 23.40 2.86 200
27th Jake Owens Joe Owens 4 5 8.30 3.12 175
28th Travis Green Hunter Green 1 5 11.78 3.28 94
29th Ken Genobles Ronnie Smith 2 0 0.00 0.00 83
30th Daniel Trent Jackson Trent 1 0 0.00 0.00 2
 
2018 Total Points
Team Tourn. Fished # Fish Weight Big Fish Points
Ronnie Manus Michael Fuller 10 45 106.80 4.62 992
Brian Easler Brian Moss 10 46 111.80 8.64 987
David Mabry John Odom 10 45 100.06 7.24 982
Ray Wall Dennis Blackwell 10 39 96.02 6.56 980
Stanley James Derek James 10 37 90.88 4.78 969
Johnathon Mcdaniels Mike Mcdaniels 10 43 91.58 5.28 954
Travis Green Hunter Green 10 39 88.88 5.14 953
Andrew Bridges Creed Keller 10 36 87.48 6.06 950
Amin Jaber Chris Helton 10 38 83.44 5.76 937
Billy Martin Chuck Quinn 10 34 67.50 3.88 901
Dewayne Thomas Tim Collins 10 31 60.62 3.84 898
Chris Teasley Randy Patterson 10 22 46.36 3.22 882
Brian Merritt Josh Godel 10 25 48.56 4.78 872
Gene Surrells Scott Lupraik 10 25 41.98 3.10 858
John Galloway Billy Galloway 10 11 27.22 4.10 827
Derrick Turner Clint Harrington 9 35 71.52 3.90 824
Lou Collier Stacey James 9 23 53.46 4.40 805
Tim Suddeth Ronnie Hutchins 9 16 38.82 3.16 783
Brandon Brown David Brown 8 35 85.68 5.18 776
Thomas Mills Daniel Johnson 10 35 78.86 5.30 765
Chad West  Travis West 8 30 69.32 5.50 664
Grady Melton Corey Wines 7 24 49.38 4.32 630
Bradley Smiley John Harrell 7 17 37.80 4.32 605
Brandon Monkus Justin Walker 6 26 58.42 4.48 560
Randy Rose Tony Shirley 6 24 62.36 5.02 491
Tim Harris Blake Harris 5 20 50.86 5.50 475
Jerry Morgan Donnie Hutchins 5 18 36.76 3.50 452
Mike Garret Jerry Stewart(Spanky) 10 21 40.64 3.44 444
Brent Stripe Eddie Burdette 7 18 32.52 3.46 439
Mike Weaver Melvin Carr 5 13 26.42 3.28 349
Jake Owens 0 4 4 11.00 3.48 310
Ken Genobles Ronnie Smith 4 8 15.18 3.72 244
Corey Belue Kevin Crane 3 8 14.70 2.78 176
Jason Moyer Sam Metz 1 5 14.34 5.44 102
David Fuller Daniel Farr 2 5 13.34 3.62 96
Austin Johnson Doug Fuller 1 5 11.70 2.74 95
Rick Rhine Billy Rochester 2 0 0.00 0.00 4

 

2017 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Derrick Turner Clint Harrington 10 44 102.18 5.86 999
2nd Thomas Mills Daniel Johnson 10 48 104.52 5.00 998
3rd Brian Easler Brian Moss 10 44 99.60 6.70 989
4th Ray Wall Dennis Blackwell 10 42 95.10 5.32 982
5th Tim Harris Blake Harris 10 42 89.62 4.10 974
6th Austin Johnson Kenny Mathis 10 35 91.90 5.54 973
7th Johnathon Mcdaniels Mike Mcdaniels 10 43 84.52 3.70 963
8th David Mabry Dennis Mabry 10 37 78.72 3.70 955
9th Chris Teasley Randy Patterson 10 34 77.26 6.98 949
10th Louis Mercado Ronnie Manus 10 31 74.50 3.78 948
11th Dewayne Thomas Tim Collins 10 33 65.24 4.74 923
12th Gene Surrells Scott Lupraik 10 32 60.26 5.42 921
13th Billy Martin Chuck Quinn 10 28 65.06 5.44 916
14th Stanley James Derek James 10 33 60.98 3.32 912
15th Tim Suddeth Ronnie Hutchins 10 25 55.44 5.10 900
16th Amin Jaber Brian Scruggs 9 37 76.62 6.36 865
17th Andrew Bridges Creed Keller 10 29 61.44 4.56 846
18th Mike Weaver Melvin Carr 10 36 71.86 4.32 770
19th Mike Garret Jerry Stewart(Spanky) 9 20 53.22 5.24 661
20th Lou Collier Stacey James 6 22 49.12 3.34 565
21st Brent Stripe Megean Stripe 7 19 42.54 4.32 549
22nd Brandon Hagler Joe Mullinax 4 11 34.38 5.10 359
23rd Travis Green Hunter Green 5 8 23.18 5.38 351
24th Richie Hanson Tony Cash 4 11 20.48 2.50 346
25th Ken Genobles Ronnie Smith 5 6 10.48 2.60 345
26th Cory Belue Kevin Crane 5 10 22.86 4.84 285
27th Jeff Humphries Dewayne Bush 6 6 13.46 3.72 265
28th John Gutierrez Matt Benton 2 0 0.00 0.00 80

29th

Jake Owens 0 1 0 0.00 0.00 2
 
2016 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st David Mabry Dennis Mabry 9 37 82.54 5.57 903
2nd Stanley James Derek James 9 34 83.02 6.07 887
3rd Tim Harris Blake Harris 9 34 73.12 4.52 887
4th Ray Wall Dennis Blackwell 9 29 64.37 5.76 869
5th Amin Jaber Brian Scruggs 9 23 59.06 5.62 861
6th Louis Mercado Ronnie Manus 9 24 55.42 3.98 860
7th Eric Caddell LJ Claunan 9 25 56.75 4.04 859
8th Derrick Turner Clint Harrington 9 27 60.67 5.32 853
9th Chris Teasley Randy Patterson 9 25 48.78 4.76 842
10th Jerry Morgan Mike Garrett 9 31 75.81 5.50 801
11th Gene Surrells Scott Lupraik 9 22 54.20 6.38 773
12th Dewayne Thomas Tim Collins 8 25 43.36 2.94 742
13th Billy Martin G man 8 19 46.54 5.74 740
14th Thomas Mills Daniel Johnson 9 22 48.38 3.64 665
15th Brian Nichols Eric Tumbleson 7 17 35.36 6.68 555
16th Todd Gilbert  Justin Gilbert 7 16 35.29 3.56 552
17th Tim Suddeth Betty Mills 8 16 32.09 4.54 538
18th Travis Green Hunter Green 8 20 45.34 4.24 487
19th Johnathon Mcdaniels Mike Mcdaniels 9 17 36.04 4.18 484
20th Lou Collier Jared Israel 7 16 33.12 3.92 472
21st Mike Weaver Melvin Carr 6 14 33.20 3.52 388
22nd Troy Woods Brent Clark 4 15 33.78 4.44 376
23rd Brian Easler Brian Moss 3 11 22.30 2.92 288
24th Bradley Smiley John Harrell 4 12 22.78 2.96 276
25th Brett Stripp 0 5 2 3.56 1.90 264
26th Bobby Wade Pete Sherbert 3 10 22.48 4.52 211
27th Ken Genobles Ronnie Smith 5 6 12.64 3.30 179
28th Chris Coxey Casey Jackson 3 5 7.96 1.94 165
29th Travis Fuller Jim Sullivan 2 3 7.42 3.92 91
30th Randy Ertzeburger Cody Large 2 1 1.48 1.48 87

 

2015 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Brian Easler Brian Moss 10 41 112.54 7.58 1014
2nd Louis Mercado Ronnie Manus 10 46 106.28 6.46 988
3rd Tim Harris Blake Harris 10 35 88.31 5.46 982
4th Eric Caddell LJ Claunan 10 35 92.94 6.38 967
5th Amin Jaber Brian Scruggs 10 31 77.75 4.78 961
6th David Mabry Dennis Mabry 10 34 79.58 4.92 953
7th Chris Teasley Randy Patterson 10 31 66.26 4.16 951
8th Ray Wall Dennis Blackwell 10 33 68.02 3.94 946
9th Stanley James Derek James 10 33 76.63 5.34 937
10th Derrick Turner Clint Harrington 10 26 58.12 5.88 920
11th Dewayne Thomas Tim Collins 10 22 43.14 3.06 904
12th Jerry Morgan Mike Garrett 10 31 68.92 5.61 860
13th Mike Weaver Melvin Carr 9 27 51.88 3.05 840
14th Lou Collier Jared Israel 10 33 85.09 5.98 803
15th Billy Martin G man 8 19 32.38 2.94 730
16th Ray Blackwell Billy Norris 8 20 49.99 4.12 653
17th Troy Woods Brent Clark 6 19 52.26 5.26 568
18th Thomas Mills Daniel Johnson 9 17 45.33 5.56 563
19th Travis Green Hunter Green 6 19 48.26 5.48 559
20th Kevin Crane Corey Belue 6 19 43.41 4.56 540
21st Johnathon Mcdaniels Mike Mcdaniels 9 16 36.14 3.68 539
22nd Chris Blanton Randy Blanton 8 13 27.49 4.56 437
23rd Chris Coxey Mark Fortner 6 20 48.54 5.67 397
24th Grady Melton Allen Calloway 4 15 36.88 5.35 386
25th Gary Michaud Doc Mcdaniels 4 15 29.92 3.18 377
26th Ken Genobles Ronnie Smith 6 9 16.91 3.79 361
27th Brandon Johnson Trent Gilbert 6 8 14.38 2.06 272
28th David Sullivan James Fowler 2 9 18.04 2.76 179
29th Mike Sheperd Wendall Vaughn 7 1 7.17 7.17 106
30th Shawn Wallace Matt Benton 1 5 15.71 4.51 103
31st Bobby Wade Ronald Moss 1 5 15.67 3.91 102
32nd Michael Fuller Devin Fuller 1 5 10.34 3.18 99
33rd Alex Davis Scott Lester 3 0 0.00 0.00 6
34th Bobby Thorton Brent Thorton 1 0 0.00 0.00 2

 

2014 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Grady Melton Dale Humpries 10 48 107.18 5.44 990
2nd J. Mcdaniels Mike Mcdaniels 10 42 98.41 5.12 969
3rd Derrick Turner Clint Harrington 10 41 91.59 5.58 965
4th David Mabry Dennis Mabry 10 39 97.99 5.23 964
5th Ray Wall Dennis Blackwell 10 41 87.97 4.20 960
6th Ray Blackwell Billy Norris 10 35 89.53 7.13 953
7th Casey Jackson Sam Brown 10 29 72.40 4.60 935
8th Chris Coxey Lou Collier 10 30 66.71 5.90 934
9th Troy Woods Brent Clark 10 33 73.53 5.25 933
10th Louis Mercado Ronnie Manus 10 27 61.39 5.89 924
11th Eric Caddell Lj Claunan 10 31 63.90 5.11 922
12th Chris Teasley Randy Patterson 10 33 65.39 3.17 922
13th Keith Cartee Brandon Johnson 10 32 62.98 4.32 920
14th Stanley James Derek James 10 28 58.77 6.20 897
15th Dewayne Thomas Tim Collins 10 20 44.66 4.57 886
16th Jerry Morgan Brian Easler 9 29 68.18 5.11 840
17th Billy Martin G. Camacho 10 22 54.16 6.23 824
18th Mike Weaver Jimmy Johnson 9 31 61.55 4.65 742
19th Mike Sheperd Wendall Vaughn 10 17 33.03 3.50 691
20th Bobby Wade Ronald Moss 6 28 95.18 7.73 627
21st Ken Wicker Teresa Wicker 9 16 35.60 3.55 615
22nd Creed Keller Amin Jaber 9 10 27.34 5.22 603
23rd Ken Genobles Ronnie Smith 7 11 19.10 3.70 508
24th Travis Green Hunter Green 6 18 43.33 5.19 468
25th John Gutierrez Jarret Israel 6 15 32.54 3.64 467
26th Corey Belue Kevin Crane 6 12 35.86 4.38 455
27th Michael Pugh Austin Pugh 5 17 37.22 4.22 447
28th Dustin Compton J. Strickland 6 14 37.47 5.74 443
29th Billy Messer Jeff Morris 6 8 20.00 5.66 354
30th David Sullivan James Fowler 4 3 7.15 4.39 314
31st Will Tidwell Chris Cartee 4 3 5.10 2.73 244
32nd Chris Dover Matt Garvin 3 6 12.66 2.98 188
33rd Zack Parton Joe Sparveri 2 6 20.82 5.84 187
34th Stacey James Jeff Horton 2 5 10.67 2.34 170
35th Scott Byrant Lewis Fowler 2 2 5.01 2.98 162
36th Matt Arms Chad Bragg 5 2 7.95 4.12 100
37th Alex Davis Tim Evans 3 0 0.00 0.00 6

 

2013 Total Points
  Team Tourn. Fished # Fish Weight Big Fish Points
1st Pete Sherbert Stacey James 10 47 118.63 5.95 1023
2nd Ray Wall Dennis Blackwell 10 38 89.37 5.52 1005
3rd Eric Caddell Lj Claunan 10 39 92.97 6.56 997
4th Stanley James Derek James 10 32 83.03 6.78 984
5th David Mabry Dennis Mabry 10 36 76.87 3.80 983
6th Billy Martin G. Camacho 10 33 75.91 4.05 982
7th J Mcdaniels Mike Mcdaniels 10 35 75.51 4.83 981
8th Louis Mercado Ronnie Manus 10 32 69.86 4.30 975
9th Butch Rodgers Trey Rodgers 10 29 58.87 4.60 969
10th Dewayne Thomas Tim Collins 10 33 59.30 3.55 964
11th Ken Wicker  Teresa Wicker 9 21 46.88 5.54 847
12th Brian Nichols Amin Jaber 8 24 49.20 3.29 768
13th Keith Henderson Mike Weaver 9 28 60.31 3.98 706
14th Ken Genobles Ronnie Smith 7 13 23.02 3.18 650
15th David Sullivan James Fowler 8 16 29.61 4.23 568
16th Troy Woods Brent Clark 6 16 34.48